Home | About Us | CCFL | Application | Certificate | Instrument
CCFL Configuration
CCFL Lamp
Special CCFL
CCFL Specification
CCFL Inverter
UV Lamps
CCFL Application
CCFL Application Ideas
CCFL Practical Application
Auto-measurement System
Luminance Colorimeter
Address : 2F ., No.21 , Nanliao St ., HsinChu 300 , Taiwan , R.O.C
TEL : +886-3-536-8686
FAX : +886-3-536-9495
Website : http://www.bosstar.com
E-mail :info@bosstar.com
 

Home >> Product >> CCFL Specification

  CCFL Specification

Straight Shaped CCFL L Shaped CCFL U Shaped CCFL W Shaped CCFL
Straight Shaped CCFL L Shaped CCFL U Shaped CCFL W Shaped CCFL
Technical Specifications for CCFL:

Diameter(mm) Length(mm) Voltage(Vrms) Current(mA) Power(W) Ave Brightness(cd/m2) Life Time(Hrs)
2.0 100 300 5.00 1.50 42,000 50,000
200 505 2.50
300 680 3.40
400 845 4.22
500 1005 500
2.6 100 268 5.00 1.34 32,000 20,000
200 446 2.23
300 625 3.13
400 804 4.02
500 984 4.92
600 1000 4.50
700 1200 5.80
3.0 200 446 5.00 2.23 30,000 20,000
300 625 3.13
400 804 4.02
500 980 4.90
600 1000 5.00
700 1100 5.00
800 1200 6.00
4.1 300 525 5.00 3.20 19,000 15,000
400 820 4.10
500 1000 5.50
600 1100 5.50
700 1100 5.00
800 1200 6.00
900 1300 7.00
1000 1300 7.00
1100 1500 7.50
1200 1700 8.50
5.0 400 900 7.00 4.80 15,000 15,000
600 1000 5.00
700 1100 5.50
800 1200 6.00
900 1300 7.00
1000 1300 7.00
1100 1500 7.50
1200 1700 8.50
6.0 500 1000 7.00 5.00 10,000 15,000
700 1300 7.00
900 1500 7.00
1200 2000 10.00
Home | Site Map | Link | China Manufacturer | China Product | China Manufacturers | Web Directory | China Manufacturer Directory | Agriculture Implement | China Tractor |
Electrical Manufacturer | China Products | CCFL | CCFL Lamp | Hats | Golf Cart | Wholesaler
Copyright © 2005-2006 Bosstar Technology Co., Ltd